GBCGBC-MI10P06
MINI K LEVER
1 / 4
MINI K LEVER
GBC
Part of the GBC-MINI K LEVER range.
Specifications
| Motor Type | Pneumatic |
|---|---|
| Stroke (vertical travel) | 20 |
| Pipe ID Capacity | 12,5 - 42 mm (0.49" - 1.65") |
| Pipe ID Capacity (mm) | 12,5 - 42 mm |
| Drilling / Boring Capacity | Ø 20-42 mm (opsiyonel Ø 12,4 mm'ye kadar) |
| Pipe ID Capacity (in) | 0.49" - 1.65" |
| Drilling / Boring Capacity (mm) | 20 - 42 mm |
| Drilling / Boring Capacity (in) | 0,78" - 1,65" |








